How to submit your VGM instructions
Deadlines for sending the VGM instruction
Service Name | Terminal | VGM Cut Off |
SENTOSA (VOY.: FV***A) | SSIT -VUNG TAU | THU 19:00 pm |
SEAGULL (HU***A) | SSIT -VUNG TAU | Thu 17:30 pm |
SEAHORSE | SSIT -VUNG TAU | Tue 18:00 pm |
NEW ORIGAMI | SSIT-VUNG TAU | Thu 17:30 pm |
SEAGULL (HU***R) | SSIT-VUNG TAU | Sun 12:00 |
PERTIWI | SSIT -VUNG TAU | Mon 04:00 am |
SENTOSA (VOY.:FV***R) | SSIT -VUNG TAU | Fri 18:00 pm |
LIBERTY | CMIT -VUNG TAU | Thu 16:00 pm |
AMERICA | CMIT -VUNG TAU | Fri 22:00 pm |
PEARL SERVICE | CMIT -VUNG TAU | Tue 01:00 am |
LANGCO | TIEN SA - DANANG | Tue 06:00 am |
LANGCO | QUINHON PORT- QUINHON | Mon 06:00 am |
ORCHID 1 | HICT -HAIPHONG | Tue 10:00 am |
ORCHID 2 | HICT -HAIPHONG | Thu 10:00 am |
SANTANA | HICT -HAIPHONG | Tue 10:00 am |
Admin Fees and costs
MSC strongly recommends customers to submit VGM via online submission. There are no administrative charges imposed by MSC for the moment. Should there be new information, it will be shared with you.
Should there be any charges levied by the 3rd party or by MSC incurred because of NO VGM received timely, it will be on Shipper’s account.
Recommendations
It is recommended that shippers keep the VGM records for future references if required. If in doubt, always contact MSC’s local agency office.
Contact information
Customer Desk services: (+8428) 3636 3939
Email contact per agency:
MSC Hochiminh: VN339-vgm.hcm@msc.com
MSC Danang: VN339-mscvndadvgmsubmit@msc.com
MSC Haiphong: VN339-mscvnhphvgmsubmit@msc.com
MSC Quinhon: VN339-mscvnuihvgmsubmit@msc.com
Effective as from 1st August 2022 for all trades except China and for cargo from / to China to/from Vietnam , the effective date will be 04 August 2022.
Pls note that other not mentioned charges remain unchanged, and all the above -mentioned rates are inclusive of tax.
Export | Fees |
Seal | VND200,000 |
Local charges from 01/Feb/2022 until 31/Dec/2022:
Bill of Lading (B/L) Services
Export | Fees (new 8% VAT) |
BL Fee | VND 864,000 |
Amend BL Fee | VND 756,000 |
Telex Release Fee | VND 392,727 |
Late SI Submission | VND 490,909 |
Invoice Cancellation | VND 196,363 |
Switch B/L fee | VND 1,030,909 |
Local charges from 01/Jan /2023 until 31/Dec/2023:
Export | Fees (10% VAT) |
BL Fee | VND 880,000 |
Amend BL Fee | VND 770,000 |
Telex Release Fee | VND 400,000 |
Late SI Submission | VND 500,000 |
Invoice Cancellation | VND 200,000 |
Switch B/L fee | VND 1,050,000 |
COD fee: usd600 per BOX
Container Rent
Detention & Demurrage- Export
This is applied for loading port: Ho Chi Minh/ Vung Tau/ Quinhon/ Danang/ Haiphong
Standard free time:
- 7 days for dry container and 5 days for reefer container combined detention and demurrage (including weekend Sat/Sun)
- Proforma (CY, ICDS) Cut off time mentioned on booking note
Ctnr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (VND)(per day) | Thereafter rate (VND)(per day) |
20DV(NOR) | Calendar Days | 7 | Calendar | 7 | 382300 | 528000 |
20DV IMO | Calendar Days | 7 | Calendar | 7 | 509700 | 627424 |
40DV(NOR) | Calendar Days | 7 | Calendar | 7 | 764600 | 1056000 |
40DV IMO | Calendar Days | 7 | Calendar | 7 | 892000 | 1129363 |
40HC(NOR) | Calendar Days | 7 | Calendar | 7 | 764600 | 1056000 |
40HC IMO | Calendar Days | 7 | Calendar | 7 | 892000 | 1380332 |
45HC | Calendar Days | 7 | Calendar | 7 | 764600 | 1254848 |
45HC IMO | Calendar Days | 7 | Calendar | 7 | 1121400 | 1380332 |
20SP | Calendar Days | 7 | Calendar | 7 | 509700 | 672000 |
20SP IMO | Calendar Days | 7 | Calendar | 7 | 637200 | 752909 |
40SP | Calendar days | 7 | Calendar | 7 | 1019400 | 1344000 |
40SP IMO | Calendar days | 7 | Calendar | 7 | 1121400 | 1380332 |
20RE | Calendar days | 5 | Calendar | 3 | 1344000 | 1992000 |
20RE IMO | Calendar days | 5 | Calendar | 3 | 1380400 | 2133241 |
40RE | Calendar days | 5 | Calendar | 3 | 1992000 | 2664000 |
40RE IMO | Calendar days | 5 | Calendar | 3 | 2760700 | 3563767 |
40HR | Calendar days | 5 | Calendar | 3 | 2664000 | 3456000 |
40HR IMO | Calendar days | 5 | Calendar | 3 | 2760700 | 3563767 |
*** The above charges include TAX***
* From 1st Jan, 2023.: -MSC Vietnam would like to announce our adjustment of demurrage & detention combined free time for reefer and flat-rack shipment from Vietnam, based on vessel departure date as below:
Ctnr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (VND)(per day) | Thereafter rate (VND)(per day) |
20FL | Calendar Days | 6 | Calendar | 7 | 509700 | 672000 |
20FL- IMO | Calendar Days | 6 | Calendar | 7 | 637200 | 752909 |
40FL | Calendar days | 6 | Calendar | 7 | 1019400 | 1344000 |
40FL- IMO | Calendar days | 6 | Calendar | 7 | 1121400 | 1380332 |
20RE | Calendar days | 6 | Calendar | 3 | 1344000 | 1992000 |
20RE IMO | Calendar days | 6 | Calendar | 3 | 1380400 | 2133241 |
40RE | Calendar days | 6 | Calendar | 3 | 1992000 | 2664000 |
40RE IMO | Calendar days | 6 | Calendar | 3 | 2760700 | 3563767 |
40HR | Calendar days | 6 | Calendar | 3 | 2664000 | 3456000 |
40HR-IMO | Calendar days | 6 | Calendar | 3 | 2760700 | 3563767 |
Note:
• Above rate is inclusive of Tax.
• Tiered tariff starts after standard free days
Remarks.: Msc have free export dem/det for below holidays in year'2023 .:
-1st Jan to 2nd Jan 2023.: New Year's holiday
- 20th Jan to 26th Jan 2023.:Tet Holiday (Lunar New Year)
For customers with special agreement on extended free time, applied demurrage/ detention rate when extended free time ends is the relevant tier rate as per above tariff.
Barge fee between Caimep terminals and ICDs: (Sotrans, Sotrans ,Long Binh (Sowatco) , Dongnai, Phuc long, Phuoc long 3, Transimex, Tanamexco, Binh Duong port)
• Applicable from 15th of Oct 2021
• VND 1,380,000/20’dv
• VND 2,760,000/40’dv & HC
• VND 3,105,000/45’
• VND 2,070,000/20' Reefer & DG
• VND 4,140,000/40' Reefer & DG
• Rates are inclusive of TAX
• Applicable from 01st of Jan 2023
• USD 60 / 20’dv
• USD 120/ 40’dv & HC
• USD 135 / 45’
• USD 90 / 20' Reefer & DG
• USD 180 / 40' Reefer & DG
• Rates are inclusive of TAX
+ CMIT (VUNG TAU).:
Ctr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (USD) | Thereafter rate (USD) |
20FT(20DV, 20SP) |
Calendar Days | 7 | Calendar | 7 | 3.32 |
6.64 |
40FF(40DV,40HC,40SP) |
Calendar Days | 7 | Calendar | 7 | 6.6 | 13.2 |
20 FT RF (20 RE, 20 HR) |
Calendar Days | 5 | Calendar | 5 | 6.6 | 13.2 |
40 FT RF (40 RE, 40 HR) |
Calendar Days | 5 | Calendar | 5 | 13.2 |
26.4 |
+ SSIT (VUNG TAU), DANANG, QUINHON:
Ctr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (USD) | Thereafter rate (USD) |
20FT(20DV, 20SP) |
Calendar Days | 7 | Calendar | 7 | 2.22 |
4.44 |
40FF(40DV,40HC,40SP) |
Calendar Days | 7 | Calendar | 7 | 3.32 | 6.64 |
20 FT RF (20 RE, 20 HR) |
Calendar Days | 5 | Calendar | 5 | 3.3 |
6.6 |
40 FT RF (40 RE, 40 HR) |
Calendar Days | 5 | Calendar | 5 | 6.6 |
13.2 |
+ HAIPHONG.: TERMINAL WILL COLLECT EXPORT CLIENTS DIRECTLY
+ MSC PACKING LIST.:
Port | Amount | Based on | Remarks | |
ALL |
VND 400,000 | 20’ | General commodity – cover USD 400 damage for Dry; USD 100 for reefer/SP | |
ALL | VND 800,000 | 40’ | General commodity – cover USD 400 damage for Dry/ USD 100 for reefer/SP | |
ALL (except VNUIH) | VND 1,910,000 | 20’ | Lumber/Timber ex. AFR– cover USD 400 damage | |
ALL (except VNUIH) | VND 3,800,000 | 40’ | Lumber/Timber ex. AFR– cover USD 400 damage | |
ALL (except VNUIH) | VND 577,500 | 20' | Lumber/Timber (other origin) - cover USD 150 damage | |
ALL (except VNUIH) | VND 1,150,000 | 40' | Lumber/Timber (other origin) - cover USD 150 damage | |
VNUIH | VND 577,500 | 20’ | Lumber/Timber (all origin) – cover USD 250 damage | |
VNUIH | VND 1,150,000 | 40’ | Lumber/Timber (all origin) – cover USD 250 damage | |
ALL | VND 1,910,000 | 20’ | Metal scrap/Steel Coil/Sheet/Plate, Stone, Marble, Granite, Machinery, and vehicle (used and new)– cover USD 400 damage | |
ALL | VND 3,800,000 | 40' | Metal scrap/Steel Coil/Sheet/Plate, Stone, Marble, Granite, Machinery, and vehicle (used and new)– cover USD 400 damage |
Import | Fees |
OBL/Seaway Bill Preparation | USD 40/set printing OBL at POD |
DO Fee | VND 880,000/bill (including VAT 10% from 01 Jan 2023) |
Container Rental Waiver | VND 640,000/waiver request |
Container Imbalance Charge (EBS)
For All inbound shipments from Intra-Asia and applicable ports:
Equipment | Free Time | Tier 1 period | Tier 1 rate (VND/day) | Tier 2 period | Tier 2 rate (VND/day) | Thereafter Rate (VND/day) |
20DV | 7 Calendar days | 5 Days | 504,000 | 6 Days | 958,000 | 1,260,000 |
40DV/40HC | 7 Calendar days | 5 Days | 882,000 | 6 Days | 1,562,000 | 2,897,000 |
45HC | 7 Calendar days | 5 Days | 1,004,000 | 6 Days | 1,757,000 | 3,012,000 |
20OT | 7 Calendar days | 5 Days | 882,000 | 6 Days | 1,562,000 | 2,897,000 |
20FL | 6 Calendar days | 5 Days | 882,000 | 6 days | 1,562,000 | 2,897,000 |
40OT | 7 Calendar days | 5 Days | 1,130,000 | 6 Days | 1,890,000 | 3,138,000 |
40FL | 6 Calendar days | 5 Days | 1,130,000 | 6 Days | 1,890,000 | 3,138,000 |
20RE | 5 Calendar days | 3 Days | 1,890,000 | 3,779,000 | ||
40RE/HR | 5 Calendar days | 3 Days | 2,897,000 | 4,409,000 | ||
20DV-DG | 7 Calendar days | 5 Days | 628,000 | 6 Days | 1,130,000 | 1,381,000 |
40DV/40HC-DG | 7 Calendar days | 5 Days | 1,004,000 | 6 Days | 1,632,000 | 3,012,000 |
45HC - DG | 7 Calendar days | 5 Days | 1,255,000 | 6 Days | 2,008,000 | 3,263,000 |
20OT - DG | 7 Calendar days | 5 Days | 1,004,000 | 6 Days | 1,632,000 | 3,012,000 |
20FL - DG | 6 Calendar days | 5 Days | 1,004,000 | 6 Days | 1,632,000 | 3,012,000 |
40OT - DG | 7 Calendar days | 5 Days | 1,255,000 | 6 Days | 2,008,000 | 3,263,000 |
40FL - DG | 6 Calendar days | 5 Days | 1,255,000 | 6 Days | 2,008,000 | 3,263,000 |
20RE - DG | 5 Calendar days | 3 Days | 2,008,000 | 3,891,000 | ||
40RE/HR -DG | 5 Calendar days | 3 Days | 3,012,000 | 4,518,000 |
Email contact per agency:
Terminals and Ports; CY, VGM, SI Cut-off
*CY, VGM, SI Cut-Off subject to changes without any notices.
Vessel | Terminal | Location | Vessel Voyage | Arrival Berth | Departure | ICD's COT= VGM's COT | CAIMERP Terminal's COT | Direct Service (SI CUT OFF) | Transit Service (SI CUT OFF) |
Sentosa service | SSIT | Vung Tau | FV***A | FRI 19:00 | SAT 15:00 | THU 19:00 |
FRI 17:00 |
DIRECT US: THU 9:00 | |
Sentosa service | SSIT | Vung Tau | FV***R | Sat 18:00 | Mon 12:00 | Fri 18:00 | Sat 16:00 | 9:00am ETD - 2 days ( Sat ) | |
Pertiwi | SSIT | Vung Tau | HW***A | Mon 06:00 | Tue 06:00 | Sun 06:00 | Mon 04:00 | 16:00 ETD - 1 day ( Mon ) | |
Seagull | SSIT | Vung Tau | HU***A |
FRI 17:30 | SAT 11:30 | THU 17:30 | FRI 15:30 | FRI 16:00 | |
Seahorse | SSIT | Vung Tau | HO***R | WED 18:00 | THU 09:00 | TUE 18:00 | WED 16:00 | WED 16:00 | |
Seagull | SSIT | Vung Tau | HU***R | Mon 12:00 | Tue 4:00 | Sun 12:00 | Mon 10:00 | FRI 16:00 for Direct China | SAT 10:00 for Transit China |
New Origami | SSIT | Vung Tau | HI***A | Fri 17:30 | Sat 8:30 | Thu 17:30 | Fri 15:30 | Thu 09:00 for Direct Japan | Fri 16:00 for T/S cargoes |
Liberty | CMIT | Vung Tau | QO***E | FRI 16:00 | SUN 4:00 | THU 16:00 | FRI 14:00 | DIRECT US: THU 9:00 | |
America | CMIT | Vung Tau | ***W | SAT 22:00 | SUN 10:00 | FRI 22:00 | SAT 20:00 |
DIRECT US: FRI 10:00 |
SAT 10:00 |
Pearl | CMIT | Vung Tau | ***N | TUE 10:00 | THU 10:00 | TUE 01:00 | TUE 20:00 | DIRECT CHINA, US: MON 09:00 | WED 11:59 |
LANGCO | TIENSA | Danang | HZ***A | TUE 11:00 | TUE 23:00 | TUE 06:00 | MON 12:00 | ||
LANGCO | QUINHON | Quinhon | HZ***A | MON 08:00 | MON 16:00 | MON 06:00 | SAT 10:00 | ||
ORCHID 1 | HICT | Haiphong | HD***R | WED 20:00 | THU 20:00 | TUE 10:00 | TUE 20:00 | ||
ORCHID 2 | HICT | Haiphong | HD***R | FRI 10:00 | SAT 00:00 | THU 10:00 | THU 10:00 | ||
Santana | HICT | Haiphong | UX***A | FRI 00:00 | FRI 16:00 | TUE 10:00 | DIRECT US: WED 10:00 | THU 10:00 |
Terminal | Class | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Vung Tau (CMIT) | NO | Accepted as file | Accepted as file | Accepted as file | Accepted as file | Accepted as file | NO | Accepted as file | Accepted as file |
Vung Tau (TCTT) | NO | Accepted | Accepted | Accepted | Accepted | Accepted, exception class 6.2 | NO | Accepted | Accepted |
Vung Tau (SSIT) | NO | Accepted | Accepted; | Accepted | Accepted | Accepted, exception class 6.2 | NO | Accepted | Accepted |
HICT | NO | Accepted | Accepted | Accepted | Accepted | Accepted | NO | Accepted | Accepted |
Quihon | NO | NO | NO | Accepted | NO | NO | NO | Accepted | Accepted |
Danang | NO | NO | NO | Accepted | NO | NO | NO | Accepted | Accepted |
Nuestras soluciones