How to submit your VGM instructions
Deadlines for sending the VGM instruction
Service Name | Terminal | VGM Cut Off |
SENTOSA (VOY.: FV***A) | SSIT -VUNG TAU | THU 19:00 pm |
SEAGULL | SSIT -VUNG TAU | Thu 17:30 pm |
SEAHORSE | SSIT -VUNG TAU | Tue 18:00 pm |
PERTIWI | SSIT -VUNG TAU | Mon 04:00 am |
SENTOSA (VOY.:FV***R) | SSIT -VUNG TAU | Fri 18:00 pm |
LIBERTY | CMIT -VUNG TAU | Thu 16:00 pm |
AMERICA | CMIT -VUNG TAU | Fri 22:00 pm |
PEARL SERVICE | CMIT -VUNG TAU | Tue 01:00 am |
LANGCO | TIEN SA - DANANG | Tue 06:00 am |
LANGCO | QUINHON PORT- QUINHON | Mon 06:00 am |
ORCHID 1 | HICT -HAIPHONG | Tue 10:00 am |
ORCHID 2 | HICT -HAIPHONG | Thu 10:00 am |
SANTANA | HICT -HAIPHONG | Tue 10:00 am |
Admin Fees and costs
MSC strongly recommends customers to submit VGM via online submission. There are no administrative charges imposed by MSC for the moment. Should there be new information, it will be shared with you.
Should there be any charges levied by the 3rd party or by MSC incurred because of NO VGM received timely, it will be on Shipper’s account.
Recommendations
It is recommended that shippers keep the VGM records for future references if required. If in doubt, always contact MSC’s local agency office.
Contact information
Customer Desk services: (+8428) 3636 3939
Email contact per agency:
MSC Hochiminh: VN339-vgm.hcm@msc.com
MSC Danang: VN339-mscvndadvgmsubmit@msc.com
MSC Haiphong: VN339-mscvnhphvgmsubmit@msc.com
MSC Quinhon: VN339-mscvnuihvgmsubmit@msc.com
Terminal Charges
Export | Fees |
Seal | VND 200,000 |
Bill of Lading (B/L) Services
Export | Fees (new 8% VAT) |
BL Fee | VND 864,000 |
Amend BL Fee | VND 756,000 |
Telex Release Fee | VND 392,727 |
Late SI Submission | VND 490,909 |
Invoice Cancellation | VND 196,363 |
Switch B/L fee | VND 1,030,909 |
COD fee: usd600 per BOX
Container Rent
Detention & Demurrage- Export
This is applied for loading port: Ho Chi Minh/ Vung Tau/ Quinhon/ Danang/ Haiphong
Standard free time:
- 7 days for dry container and 6 days for reefer container combined detention and demurrage (including weekend Sat/Sun)
- Proforma (CY, ICDS) Cut off time mentioned on booking note
Ctr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (VND) | Thereafter rate (VND) |
20DV | Calendar Days | 7 | Calendar | 7 | 288,000 | 528,000 |
40DV | Calendar Days | 7 | Calendar | 7 | 528,000 | 1,056,000 |
40HC | Calendar Days | 7 | Calendar | 7 | 528,000 | 1,056,000 |
20SP | Calendar Days | 7 | Calendar | 7 | 408,000 | 672,000 |
40SP | Calendar Days | 7 | Calendar | 7 | 672,000 | 1,344,000 |
20RE | Calendar Days | 6 | Calendar | 3 | 1,344,000 | 1,992,000 |
40RE | Calendar Days | 6 | Calendar | 3 | 1,992,000 | 2,664,000 |
40HR | Calendar Days | 6 | Calendar | 3 | 2,664,000 | 3,456,000 |
45 ft Dry | Calendar Days | 7 | Calendar | 7 | 627,424 | 1,254,848 |
20 Dry IMO | Calendar Days | 7 | Calendar | 7 | 376,454 | 627,424 |
40 Dry IMO | Calendar days | 7 | Calendar | 7 | 627,424 | 1,129,363 |
20 Special IMO | Calendar days | 7 | Calendar | 7 | 501,939 | 752,909 |
40 Special IMO | Calendar days | 7 | Calendar | 7 | 752,909 | 1,380,332 |
45 ft Dry IMO | Calendar days | 7 | Calendar | 7 | 752,909 | 1,380,332 |
20 Reefer IMO | Calendar days | 6 | Calendar | 3 | 1,380,332 | 2,133,241 |
40 Reefer IMO | Calendar days | 6 | Calendar | 3 | 2,760,665 | 3,563,767 |
|
Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (VND) | Thereafter rate (VND) |
*** The above charges include TAX***
Barge fee between Caimep terminals and ICDs: (Sotrans, Sotrans Long Binh (Sowatco) , Dongnai, Phuc long, Phuoc long 3, Transimex, Tanamexco, Binh Duong port)
• VND 1,380,000/20’dv
• VND 2,760,000/40’dv & HC
• VND 3,105,000/45’
• VND 2,070,000/20' Reefer & DG
• VND 4,140,000/40' Reefer & DG
• Applicable from 15th of Oct 2021
• Rates are inclusive of TAX
+ CMIT (VUNG TAU).:
Ctr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (USD) | Thereafter rate (USD) |
20FT(20DV, 20SP) |
Calendar Days | 7 | Calendar | 7 | 3.32 |
6.64 |
40FF(40DV,40HC,40SP) |
Calendar Days | 7 | Calendar | 7 | 6.6 | 13.2 |
20 FT RF (20 RE, 20 HR) |
Calendar Days | 5 | Calendar | 5 | 6.6 | 13.2 |
40 FT RF (40 RE, 40 HR) |
Calendar Days | 5 | Calendar | 5 | 13.2 |
26.4 |
+ SSIT (VUNG TAU), DANANG, QUINHON:
Ctr Type | Payable Days | NB Free Days | Type of Days | 1st Period | 1st Period Rate (USD) | Thereafter rate (USD) |
20FT(20DV, 20SP) |
Calendar Days | 7 | Calendar | 7 | 2.22 |
4.44 |
40FF(40DV,40HC,40SP) |
Calendar Days | 7 | Calendar | 7 | 3.32 | 6.64 |
20 FT RF (20 RE, 20 HR) |
Calendar Days | 5 | Calendar | 5 | 3.3 |
6.6 |
40 FT RF (40 RE, 40 HR) |
Calendar Days | 5 | Calendar | 5 | 6.6 |
13.2 |
+ HAIPHONG.: TERMINAL WILL COLLECT EXPORT CLIENTS DIRECTLY
Bill of Lading (B/L) Services
Import | Fees |
OBL/Seaway Bill Preparation | USD 40/set printing OBL at POD |
DO Fee | VND 864,000 |
Container Rental Waiver | VND 640,000/waiver request |
Container Imbalance Charge (EBS)
For All inbound shipments from Intra-Asia and applicable ports:
Equipment | Free Time | Tier 1 period | Tier 1 rate (VND/day) | Tier 2 period | Tier 2 rate (VND/day) | Thereafter Rate (VND/day) |
20DV | 7 Calendar Days | 5 Days | 504,000 | 7 Days | 958,000 | 1,260,000 |
40DV/40HC | 7 Calendar Days | 5 Days | 882,000 | 7 Days | 1,562,000 | 2,897,000 |
45HC | 7 Calendar Days | 5 Days | 1,004,000 | 7 Days | 1,757,000 | 3,012,000 |
20OT/FL | 7 Calendar Days | 5 Days | 882,000 | 7 Days | 1,562,000 | 2,897,000 |
40OT/FL | 7 Calendar Days | 5 Days | 1,130,000 | 7 Days | 1,890,000 | 3,138,000 |
20RE | 5 Calendar Days | 3 Days | 1,890,000 | 3,779,000 | ||
40RE/HR | 5 Calendar Days | 3 Days | 2,897,000 | 4,409,000 | ||
20DV-DG | 7 calendar days | 5 days | 628,000 | 7 days | 1,130,000 | 1,381,000 |
40DV/40HC-DG | 7 calendar days | 5 days | 1,004,000 | 7 days | 1,632,000 | 3,012,000 |
45HC - DG | 7 calendar days | 5 days | 1,255,000 | 7 days | 2,008,000 | 3,263,000 |
20OT/FL - DG | 7 calendar days | 5 days | 1,004,000 | 7 days | 1,632,000 | 3,012,000 |
40OT/FL -DG | 7 calendar days | 5 days | 1,255,000 | 7 days | 2,008,000 | 3,263,000 |
20RE - DG | 5 calendar days | 3 days | 2,008,000 | 3,891,000 | ||
40RE/HR -DG | 5 calendar days | 3 days | 3,012,000 | 4,518,000 |
Email contact per agency:
Terminals and Ports; CY, VGM, SI Cut-off
*CY, VGM, SI Cut-Off subject to changes without any notices.
Vessel | Terminal | Location | Vessel Voyage | Arrival Berth | Departure | ICD's COT= VGM's COT | CAIMERP Terminal's COT | Direct Service (SI CUT OFF) | Transit Service (SI CUT OFF) |
Sentosa service | SSIT | Vung Tau | FV***A | FRI 19:00 | SAT 15:00 | THU 19:00 |
FRI 17:00 |
DIRECT US: THU 9:00 | |
Sentosa service | SSIT | Vung Tau | FV***R | Sat 18:00 | Mon 12:00 | Fri 18:00 | Sat 16:00 | 9:00am ETD - 2 days ( Sat ) | |
Pertiwi | SSIT | Vung Tau | HW***A | Mon 06:00 | Tue 06:00 | Sun 06:00 | Mon 04:00 | 16:00 ETD - 1 day ( Mon ) | |
Seagull | SSIT | Vung Tau | HU***A | FRI 17:30 | SAT 11:30 | THU 17:30 | FRI 15:30 | FRI 16:00 | |
Seahorse | SSIT | Vung Tau | HO***R | WED 18:00 | THU 09:00 | TUE 18:00 | WED 16:00 | WED 16:00 | |
Liberty | CMIT | Vung Tau | QO***E | FRI 16:00 | SUN 4:00 | THU 16:00 | FRI 14:00 | DIRECT US: THU 9:00 | |
America | CMIT | Vung Tau | ***W | SAT 22:00 | SUN 10:00 | FRI 22:00 | SAT 20:00 |
DIRECT US: FRI 10:00 |
SAT 10:00 |
Pearl | CMIT | Vung Tau | ***N | TUE 10:00 | THU 10:00 | TUE 01:00 | TUE 20:00 | DIRECT CHINA, US: MON 09:00 | WED 11:59 |
LANGCO | TIENSA | Danang | HZ***A | TUE 11:00 | TUE 23:00 | TUE 06:00 | MON 12:00 | ||
LANGCO | QUINHON | Quinhon | HZ***A | MON 08:00 | MON 16:00 | MON 06:00 | SAT 10:00 | ||
ORCHID 1 | HICT | Haiphong | HD***R | WED 20:00 | THU 20:00 | TUE 10:00 | TUE 20:00 | ||
ORCHID 2 | HICT | Haiphong | HD***R | FRI 10:00 | SAT 00:00 | THU 10:00 | THU 10:00 | ||
Santana | HICT | Haiphong | UX***A | FRI 00:00 | FRI 16:00 | TUE 10:00 | DIRECT US: WED 10:00 | THU 10:00 |
Terminal | Class | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Vung Tau (CMIT) | NO | Accepted as file | Accepted as file | Accepted as file | Accepted as file | Accepted as file | NO | Accepted as file | Accepted as file |
Vung Tau (TCTT) | NO | Accepted | Accepted | Accepted | Accepted | Accepted, exception class 6.2 | NO | Accepted | Accepted |
Vung Tau (SSIT) | NO | Accepted | Accepted | Accepted | Accepted | Accepted, exception class 6.2 | NO | Accepted | Accepted |
HICT | NO | Accepted | Accepted | Accepted | Accepted | Accepted | NO | Accepted | Accepted |
Quihon | NO | NO | NO | Accepted | NO | NO | NO | Accepted | Accepted |
Danang | NO | NO | NO | Accepted | NO | NO | NO | Accepted | Accepted |
Last update:
Last update: 2022-07-03T12:35:00