Tables of Resolution vs. Crystal-to-Detector Distance

  • R-AXIS IV
  • R-AXIS IIc


    R-AXIS IV (Cu radiation)

    D(mm) R(Angstrom) dmax(Angstrom)
    70 1.44 107.9
    75 1.47 115.6
    80 1.50 123.3
    85 1.53 131.1
    90 1.56 138.8
    95 1.60 146.5
    100 1.63 154.2
    105 1.67 161.9
    110 1.71 169.6
    115 1.74 177.3
    120 1.78 185.0
    125 1.82 192.7
    130 1.86 200.4
    135 1.89 208.1
    140 1.93 215.9
    150 2.01 231.3
    200 2.44 308.4
    250 2.89 385.5
    300 3.36 462.5
    350 3.83 539.6

    D = crystal to detector distance
    R = resolution at edge of detector
    dmax = longest resolvable axial repeat (with 1 mm spot-spot separation)


    R-AXIS IIC (Cu radiation)

    D(mm) R(Angstrom) dmax(Angstrom)
    70 1.67 107.9
    75 1.72 115.6
    80 1.78 123.3
    85 1.84 131.1
    90 1.89 138.8
    95 1.95 146.5
    100 2.01 154.2
    105 2.07 161.9
    110 2.14 169.6
    115 2.20 177.3
    120 2.26 185.0
    125 2.33 192.7
    130 2.39 200.4
    135 2.46 208.1
    140 2.52 215.9
    150 2.66 231.3
    200 3.35 308.4
    250 4.07 385.5
    300 4.81 462.5
    350 5.55 539.6

    D = crystal to detector distance
    R = resolution at edge of detector
    dmax = longest resolvable axial repeat (with 1 mm spot-spot separation)